<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; Wall Street</title>
	<atom:link href="http://www.lselatest.com/category/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IMF increases gloom in financial markets</title>
		<link>http://www.lselatest.com/2008/04/09/imf-increases-gloom-in-financial-markets/</link>
		<comments>http://www.lselatest.com/2008/04/09/imf-increases-gloom-in-financial-markets/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:58:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Moneyizor]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2008/04/09/imf-increases-gloom-in-financial-markets/</guid>
		<description><![CDATA[Moneyizor.com has a piece on the International Monetary Fund&#8217;s latest Global Financial Stability Report, in which it claims losses by financial institutions are set to rise to $1 trillion (Â£500 billion). Moneyizor comments : On the day when the UKâ€™s biggest mortgage lender, the Halifax, reported a staggering 2.5pc drop in house prices in March [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/04/09/imf-increases-gloom-in-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed cuts rates to head off world recession</title>
		<link>http://www.lselatest.com/2008/01/22/fed-cuts-rates-to-head-off-world-recession/</link>
		<comments>http://www.lselatest.com/2008/01/22/fed-cuts-rates-to-head-off-world-recession/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:27:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Syntagma Media]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2008/01/22/fed-cuts-rates-to-head-off-world-recession/</guid>
		<description><![CDATA[The United States&#8217; Federal Reserve has intervened dramatically to cut base rates by a whopping 75 basis points or 0.75 percent, indicating that it regards recession as a real threat to the US economy. This is the single biggest cut by the Fed in 20 years. Despite the out-of-synch announcement, the markets are currently less [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/01/22/fed-cuts-rates-to-head-off-world-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE-Euronext loses Thain to Merrill</title>
		<link>http://www.lselatest.com/2007/11/21/nyse-euronext-loses-thain-to-merrill/</link>
		<comments>http://www.lselatest.com/2007/11/21/nyse-euronext-loses-thain-to-merrill/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:28:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John Thain]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/11/21/nyse-euronext-loses-thain-to-merrill/</guid>
		<description><![CDATA[NYSE-Euronext suffered its first major setback last week as CEO John Thain, 52, looked poised to replace Stan O&#8217;Neal as boss of Merrill Lynch. Wall Street was shocked at the news as Larry Fink had seemed quids in for the post. Thain was formerly President of Goldman Sachs. The move leaves a hole at the [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/11/21/nyse-euronext-loses-thain-to-merrill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones goes to Rupert Murdoch</title>
		<link>http://www.lselatest.com/2007/07/06/dow-jones-goes-to-rupert-murdoch/</link>
		<comments>http://www.lselatest.com/2007/07/06/dow-jones-goes-to-rupert-murdoch/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 16:42:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News International]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/07/06/dow-jones-goes-to-rupert-murdoch/</guid>
		<description><![CDATA[Dow Jones, owner of The Wall Street Journal is being sold to Rupert Murdoch&#8217;s News International. Dow Jones is reported to have agreed a $5 billion. Negotiations have been completed and the board is confident the terms of the deal will be accepted by the Bancroft family, which controls a majority of voting shares in [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/07/06/dow-jones-goes-to-rupert-murdoch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
