<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; Thomas Caldwell</title>
	<atom:link href="http://www.lselatest.com/category/thomas-caldwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NYSE Euronext Emerges as Transatlantic Giant</title>
		<link>http://www.lselatest.com/2006/06/02/nyse-euronext-emerges-as-transatlantic-giant/</link>
		<comments>http://www.lselatest.com/2006/06/02/nyse-euronext-emerges-as-transatlantic-giant/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 11:29:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euronext]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Thomas Caldwell]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2006/06/02/nyse-euronext-emerges-as-transatlantic-giant/</guid>
		<description><![CDATA[The New York Stock Exchange. The New York Stock Exchange last night signed a $20 billion (Â£10.7 billion) merger agreement with Euronext, the conglomerate of European exchanges, in an historic deal to create the worldâ€™s biggest stock exchange. The combined business will become the worldâ€™s first transatlantic exchange: NYSE Euronext, at a ceremony in Paris [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2006/06/02/nyse-euronext-emerges-as-transatlantic-giant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who is Thomas Caldwell?</title>
		<link>http://www.lselatest.com/2006/05/17/who-is-thomas-caldwell/</link>
		<comments>http://www.lselatest.com/2006/05/17/who-is-thomas-caldwell/#comments</comments>
		<pubDate>Wed, 17 May 2006 13:45:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Thomas Caldwell]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2006/05/17/who-is-thomas-caldwell/</guid>
		<description><![CDATA[Thomas Caldwell is emerging as a significant player in the attempts to consolidate the major stock exchanges across the Atlantic. His website gives the following biography: &#8220;Thomas S. Caldwell is Chairman and Chief Investment Strategist of Caldwell Asset Management Inc. (New York). He is also Chairman of Caldwell Financial Ltd. and its subsidiary companies Caldwell [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2006/05/17/who-is-thomas-caldwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
