<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; Share Price</title>
	<atom:link href="http://www.lselatest.com/category/share-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LSE suspends trading after crash</title>
		<link>http://www.lselatest.com/2008/09/08/lse-suspends-trading-after-crash/</link>
		<comments>http://www.lselatest.com/2008/09/08/lse-suspends-trading-after-crash/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:26:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Project Turquoise]]></category>
		<category><![CDATA[Share Price]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=177</guid>
		<description><![CDATA[Trading on the LSE&#8217;s electronic platform was shut down this morning on one of its busiest days of the year. The timing of the shutdown is unfortunate for the LSE, which is facing increased competition from rival trading platforms such as Turquoise, a Europe-wide platform set up by a number of the world’s biggest investment [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/09/08/lse-suspends-trading-after-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American cities go bankrupt</title>
		<link>http://www.lselatest.com/2008/05/13/american-cities-go-bankrupt/</link>
		<comments>http://www.lselatest.com/2008/05/13/american-cities-go-bankrupt/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:13:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Bankrupt]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=175</guid>
		<description><![CDATA[A version of this article appeared in Syntagma recently. Gold rushes come and go in the world&#8217;s innovation capital, California. But when they go &#8230; they really go. The City of Vallejo in California has filed for Chapter 9 bankruptcy, making history it seems. Half Moon Bay, home to some internet digerati, may well be [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/05/13/american-cities-go-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle Fund defaults on margin calls</title>
		<link>http://www.lselatest.com/2008/03/07/carlyle-fund-defaults-on-margin-calls/</link>
		<comments>http://www.lselatest.com/2008/03/07/carlyle-fund-defaults-on-margin-calls/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:46:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Carlyle Group]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Share Price]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2008/03/07/carlyle-fund-defaults-on-margin-calls/</guid>
		<description><![CDATA[Bloomberg is reporting that &#8220;Carlyle Group&#8217;s publicly traded mortgage bond fund failed to pay margin calls, prompting creditors to seek immediate repayment, as the burning subprime mortgage market scorches investors in even the highest-rated debt&#8221;. The London Stock Exchange has been criticized for missing out on some IPOs recently. Amsterdam took this one. Looks like [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/03/07/carlyle-fund-defaults-on-margin-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed cuts rates to head off world recession</title>
		<link>http://www.lselatest.com/2008/01/22/fed-cuts-rates-to-head-off-world-recession/</link>
		<comments>http://www.lselatest.com/2008/01/22/fed-cuts-rates-to-head-off-world-recession/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:27:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Syntagma Media]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2008/01/22/fed-cuts-rates-to-head-off-world-recession/</guid>
		<description><![CDATA[The United States&#8217; Federal Reserve has intervened dramatically to cut base rates by a whopping 75 basis points or 0.75 percent, indicating that it regards recession as a real threat to the US economy. This is the single biggest cut by the Fed in 20 years. Despite the out-of-synch announcement, the markets are currently less [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/01/22/fed-cuts-rates-to-head-off-world-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
