<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; NYSE</title>
	<atom:link href="http://www.lselatest.com/category/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IdaTech Chooses London Stock Exchange</title>
		<link>http://www.lselatest.com/2007/05/29/idatech-chooses-london-stock-exchange/</link>
		<comments>http://www.lselatest.com/2007/05/29/idatech-chooses-london-stock-exchange/#comments</comments>
		<pubDate>Tue, 29 May 2007 15:47:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[IdaTech]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/05/29/idatech-chooses-london-stock-exchange/</guid>
		<description><![CDATA[IdaTech, an Oregon fuel-cell company will bypass the New York stock markets, Nasdaq and the NYSE, and list on the London Stock Exchange. The flotation is valued at Â£100m ($195m). Observers believe this is another sign that America&#8217;s draconian Sarbanes-Oxley legislation is proving a turn-off for U.S. firms. IdaTech manufactures environmentally friendly generators for industry [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/05/29/idatech-chooses-london-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Challenges Nasdaq and OMX</title>
		<link>http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/</link>
		<comments>http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/#comments</comments>
		<pubDate>Sun, 27 May 2007 11:13:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Dubai Financial Centre]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[OMX]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/</guid>
		<description><![CDATA[Following Nasdaq&#8217;s Â£1.9 billion ($3.7bn) deal to buy Swedish exchange OMX, which operates in Iceland, the Baltic states and Scandinavia, Dubai has muscled in on the act. The Dubai International Financial Centre is said to be â€œthe worldâ€™s newest international financial centreâ€. It has appointed HSBC to advise it on a possible challenge for OMX. [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nasdaq Set to Challenge London Again</title>
		<link>http://www.lselatest.com/2007/04/19/nasdaq-set-to-challenge-london-again/</link>
		<comments>http://www.lselatest.com/2007/04/19/nasdaq-set-to-challenge-london-again/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 14:30:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[OMX]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/04/19/nasdaq-set-to-challenge-london-again/</guid>
		<description><![CDATA[With Robert Greifeld identifying three key areas of interest for Nasdaq in the next year, a renewed bid for the London Stock Exchange seems likely. The areas are : * Taking market share from NYSE Group. * Fending off BATS, a new electronic stock market. * Forging mergers and acquisitions. It is then anticipated that [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/04/19/nasdaq-set-to-challenge-london-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the London Stock Exchange</title>
		<link>http://www.lselatest.com/2007/03/21/the-future-of-the-london-stock-exchange/</link>
		<comments>http://www.lselatest.com/2007/03/21/the-future-of-the-london-stock-exchange/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 16:12:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Christopher Gibson-Smith]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Project Turquoise]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/03/21/the-future-of-the-london-stock-exchange/</guid>
		<description><![CDATA[The Chairman of the London Stock Exchange, Christopher Gibson-Smith, recently gave an interview to The Times (London) considering a number of possible outcomes for the business going forward. In the wake of the comprehensive defeat of the Nasdaq bid, what threat is posed by the new giant forming across the water in Paris between Euronext [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/03/21/the-future-of-the-london-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
