<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; NYSE Euronext</title>
	<atom:link href="http://www.lselatest.com/category/nyse-euronext/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Deutsche Borse may merge with NYSE</title>
		<link>http://www.lselatest.com/2008/12/08/deutsche-borse-may-merge-with-nyse/</link>
		<comments>http://www.lselatest.com/2008/12/08/deutsche-borse-may-merge-with-nyse/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:44:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE Latest]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Deutsche Borse]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=181</guid>
		<description><![CDATA[A German magazine is reporting that German stock Exchange, Deutsche Borse has developed a plan to merge with New York-based, NYSE Euronext. The deal, which would create thw world&#8217;s biggest stock exchange group, would combine the businesses in a holding company in the Netherlands. According to the report, Deutsche&#8217;s Chief Executive Reto Francioni, has presented [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/12/08/deutsche-borse-may-merge-with-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italians accept London Stock Exchange name</title>
		<link>http://www.lselatest.com/2008/01/08/italians-accept-london-stock-exchange-name/</link>
		<comments>http://www.lselatest.com/2008/01/08/italians-accept-london-stock-exchange-name/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:02:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Borsa Italiana]]></category>
		<category><![CDATA[Deutsche Borse]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE Euronext]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2008/01/08/italians-accept-london-stock-exchange-name/</guid>
		<description><![CDATA[With an Italian &#8212; Fabio Capello &#8212; now firmly ensconced as the England football manager (for the time being at least), and the comings and goings between new partners, the London Stock Exchange and its Italian counterpart now an established traffic flow, it seems British-Italian relations have never been better. Tommaso Padao-Schioppa, Italy&#8217;s Finance Minister [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/01/08/italians-accept-london-stock-exchange-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYSE-Euronext loses Thain to Merrill</title>
		<link>http://www.lselatest.com/2007/11/21/nyse-euronext-loses-thain-to-merrill/</link>
		<comments>http://www.lselatest.com/2007/11/21/nyse-euronext-loses-thain-to-merrill/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:28:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John Thain]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/11/21/nyse-euronext-loses-thain-to-merrill/</guid>
		<description><![CDATA[NYSE-Euronext suffered its first major setback last week as CEO John Thain, 52, looked poised to replace Stan O&#8217;Neal as boss of Merrill Lynch. Wall Street was shocked at the news as Larry Fink had seemed quids in for the post. Thain was formerly President of Goldman Sachs. The move leaves a hole at the [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/11/21/nyse-euronext-loses-thain-to-merrill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Stock Exchange buys Borsa Italiana</title>
		<link>http://www.lselatest.com/2007/06/23/london-stock-exchange-buys-borsa-italiana/</link>
		<comments>http://www.lselatest.com/2007/06/23/london-stock-exchange-buys-borsa-italiana/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 13:41:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Borsa Italiana]]></category>
		<category><![CDATA[Clara Furse]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/06/23/london-stock-exchange-buys-borsa-italiana/</guid>
		<description><![CDATA[The London Stock Exchange (LSE) is in the process of finalizing an agreed Â£1.1 billion ($2.1bn) all-share takeover of Borsa Italiana, the Milan stock exchange. The TimesBusiness is reporting : &#8220;The board of the Borsa was locked in a second day of meetings, but unofficial indications were that agreement had been reached. The LSE is [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/06/23/london-stock-exchange-buys-borsa-italiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
