<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; New York Stock Exchange</title>
	<atom:link href="http://www.lselatest.com/category/new-york-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More business leaving New York for London</title>
		<link>http://www.lselatest.com/2007/07/11/more-business-leaving-new-york-for-london/</link>
		<comments>http://www.lselatest.com/2007/07/11/more-business-leaving-new-york-for-london/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 15:46:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/07/11/more-business-leaving-new-york-for-london/</guid>
		<description><![CDATA[American regulatory filings show that 35 foreign companies have delisted from American stock exchanges since April. Rising costs, over-regulation and a culture of litigation have been cited as reasons for the exodus. In addition, US investors are preferring to buy stocks directly in overseas markets rather than from secondary listers in America. British Airways, Danone [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/07/11/more-business-leaving-new-york-for-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Stock Exchange still top dog</title>
		<link>http://www.lselatest.com/2007/07/03/london-stock-exchange-still-top-dog/</link>
		<comments>http://www.lselatest.com/2007/07/03/london-stock-exchange-still-top-dog/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 14:41:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Financial Centre]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/07/03/london-stock-exchange-still-top-dog/</guid>
		<description><![CDATA[The London Stock Exchange retained its number one spot as the world&#8217;s most successful borse in the first half of the year. A report from Dealogic gives the LSE initial public offerings worth Â£16.8bn ($34bn), compared with New York&#8217;s Â£15.1bn ($31bn). Hong Kong trailed in third place with just Â£7.4bn despite its proximity to the [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/07/03/london-stock-exchange-still-top-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IdaTech Chooses London Stock Exchange</title>
		<link>http://www.lselatest.com/2007/05/29/idatech-chooses-london-stock-exchange/</link>
		<comments>http://www.lselatest.com/2007/05/29/idatech-chooses-london-stock-exchange/#comments</comments>
		<pubDate>Tue, 29 May 2007 15:47:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[IdaTech]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/05/29/idatech-chooses-london-stock-exchange/</guid>
		<description><![CDATA[IdaTech, an Oregon fuel-cell company will bypass the New York stock markets, Nasdaq and the NYSE, and list on the London Stock Exchange. The flotation is valued at Â£100m ($195m). Observers believe this is another sign that America&#8217;s draconian Sarbanes-Oxley legislation is proving a turn-off for U.S. firms. IdaTech manufactures environmentally friendly generators for industry [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/05/29/idatech-chooses-london-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Challenges Nasdaq and OMX</title>
		<link>http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/</link>
		<comments>http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/#comments</comments>
		<pubDate>Sun, 27 May 2007 11:13:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Dubai Financial Centre]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[OMX]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/</guid>
		<description><![CDATA[Following Nasdaq&#8217;s Â£1.9 billion ($3.7bn) deal to buy Swedish exchange OMX, which operates in Iceland, the Baltic states and Scandinavia, Dubai has muscled in on the act. The Dubai International Financial Centre is said to be â€œthe worldâ€™s newest international financial centreâ€. It has appointed HSBC to advise it on a possible challenge for OMX. [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
