<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; Money</title>
	<atom:link href="http://www.lselatest.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Freefall for UK economy</title>
		<link>http://www.lselatest.com/2009/07/02/freefall-for-uk-economy/</link>
		<comments>http://www.lselatest.com/2009/07/02/freefall-for-uk-economy/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:24:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=188</guid>
		<description><![CDATA[Economic forecasters are now turning away from the much-hyped V-shaped recovery pattern, and even a more leisurely U-shape, to a wobbly &#8220;W&#8221;, or double-dip delayed type of recovery for the UK economy. The recently pushed swift bounce back is looking increasingly lame. New figures clearly show that the economy shrank by 2.4pc in the first [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2009/07/02/freefall-for-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Borse may merge with NYSE</title>
		<link>http://www.lselatest.com/2008/12/08/deutsche-borse-may-merge-with-nyse/</link>
		<comments>http://www.lselatest.com/2008/12/08/deutsche-borse-may-merge-with-nyse/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:44:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE Latest]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Deutsche Borse]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=181</guid>
		<description><![CDATA[A German magazine is reporting that German stock Exchange, Deutsche Borse has developed a plan to merge with New York-based, NYSE Euronext. The deal, which would create thw world&#8217;s biggest stock exchange group, would combine the businesses in a holding company in the Netherlands. According to the report, Deutsche&#8217;s Chief Executive Reto Francioni, has presented [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/12/08/deutsche-borse-may-merge-with-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank cuts rates to two percent</title>
		<link>http://www.lselatest.com/2008/12/04/bank-cuts-rates-to-two-percent/</link>
		<comments>http://www.lselatest.com/2008/12/04/bank-cuts-rates-to-two-percent/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:45:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=180</guid>
		<description><![CDATA[An hour ago, the Bank of England duly obliged on expectations and cut interest rates by 100 basis points to two percent, the lowest figure since 1951. Other central banks are slashing rates too. Sweden&#8217;s central bank today cut its key rate by a record 175 basis points, to two percent, the largest since 1992 [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/12/04/bank-cuts-rates-to-two-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American cities go bankrupt</title>
		<link>http://www.lselatest.com/2008/05/13/american-cities-go-bankrupt/</link>
		<comments>http://www.lselatest.com/2008/05/13/american-cities-go-bankrupt/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:13:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Bankrupt]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=175</guid>
		<description><![CDATA[A version of this article appeared in Syntagma recently. Gold rushes come and go in the world&#8217;s innovation capital, California. But when they go &#8230; they really go. The City of Vallejo in California has filed for Chapter 9 bankruptcy, making history it seems. Half Moon Bay, home to some internet digerati, may well be [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/05/13/american-cities-go-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
