<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; LSE</title>
	<atom:link href="http://www.lselatest.com/category/lse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Freefall for UK economy</title>
		<link>http://www.lselatest.com/2009/07/02/freefall-for-uk-economy/</link>
		<comments>http://www.lselatest.com/2009/07/02/freefall-for-uk-economy/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:24:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=188</guid>
		<description><![CDATA[Economic forecasters are now turning away from the much-hyped V-shaped recovery pattern, and even a more leisurely U-shape, to a wobbly &#8220;W&#8221;, or double-dip delayed type of recovery for the UK economy. The recently pushed swift bounce back is looking increasingly lame. New figures clearly show that the economy shrank by 2.4pc in the first [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2009/07/02/freefall-for-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xavier Rolet replaces Clara Furse in May</title>
		<link>http://www.lselatest.com/2009/04/28/xavier-rolet-replaces-clara-furse-in-may/</link>
		<comments>http://www.lselatest.com/2009/04/28/xavier-rolet-replaces-clara-furse-in-may/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:51:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Clara Furse]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Xavier Rolet]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=185</guid>
		<description><![CDATA[The new Chief Executive of the London Stock Exchange (LSE), Xavier Rolet, can&#8217;t be said not to have a hinterland. He is a car lover &#8212; he recently took part in the Dakar Rally &#8212; a competent skier, scuba-diver and fly-fisherman. He is said to keep bees, studies architecture and has rebuilt a vineyard in [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2009/04/28/xavier-rolet-replaces-clara-furse-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xavier Rolet to head LSE</title>
		<link>http://www.lselatest.com/2009/02/16/xavier-rolet-to-head-lse/</link>
		<comments>http://www.lselatest.com/2009/02/16/xavier-rolet-to-head-lse/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:49:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Clara Furse]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Xavier Rolet]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=183</guid>
		<description><![CDATA[They are big shoes to fill, but in choosing Frenchman Xavier Rolet, the London Stock Exchange has picked someone they know, who advised them on how best to defend the exchange against predators. With Clara Furse&#8217;s departure set for May, Rolet begins his stint on the 20th. He said, &#8220;[The London Stock Exchange's] stategic position [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2009/02/16/xavier-rolet-to-head-lse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is London still the world&#8217;s financial capital?</title>
		<link>http://www.lselatest.com/2009/01/15/is-london-still-the-worlds-financial-capital/</link>
		<comments>http://www.lselatest.com/2009/01/15/is-london-still-the-worlds-financial-capital/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:20:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Centre]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=182</guid>
		<description><![CDATA[Amid all the gloom of a gathering depression and a bout of deflation, is London still the financial capital of the world? It may not be a useful question to ask especially since all the others have been affected in the same way, and Wall Street practically wiped out. However, here&#8217;s a little bit of [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2009/01/15/is-london-still-the-worlds-financial-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
