<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; Financial Centre</title>
	<atom:link href="http://www.lselatest.com/category/financial-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is London still the world&#8217;s financial capital?</title>
		<link>http://www.lselatest.com/2009/01/15/is-london-still-the-worlds-financial-capital/</link>
		<comments>http://www.lselatest.com/2009/01/15/is-london-still-the-worlds-financial-capital/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:20:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Centre]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=182</guid>
		<description><![CDATA[Amid all the gloom of a gathering depression and a bout of deflation, is London still the financial capital of the world? It may not be a useful question to ask especially since all the others have been affected in the same way, and Wall Street practically wiped out. However, here&#8217;s a little bit of [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2009/01/15/is-london-still-the-worlds-financial-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London is world&#8217;s financial capital</title>
		<link>http://www.lselatest.com/2007/10/18/london-is-worlds-financial-capital/</link>
		<comments>http://www.lselatest.com/2007/10/18/london-is-worlds-financial-capital/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 16:05:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Financial Centre]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/10/18/london-is-worlds-financial-capital/</guid>
		<description><![CDATA[In a survey of financial executives by the Global Financial Centres Index, London scored well ahead of its rivals, and even extended its lead. London did better than New York on an array of topics, including personnel, business environment, market access, facilities and competitiveness. The City scored 806 out of 1000, compared with nearest rival [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/10/18/london-is-worlds-financial-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Stock Exchange still top dog</title>
		<link>http://www.lselatest.com/2007/07/03/london-stock-exchange-still-top-dog/</link>
		<comments>http://www.lselatest.com/2007/07/03/london-stock-exchange-still-top-dog/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 14:41:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Financial Centre]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/07/03/london-stock-exchange-still-top-dog/</guid>
		<description><![CDATA[The London Stock Exchange retained its number one spot as the world&#8217;s most successful borse in the first half of the year. A report from Dealogic gives the LSE initial public offerings worth Â£16.8bn ($34bn), compared with New York&#8217;s Â£15.1bn ($31bn). Hong Kong trailed in third place with just Â£7.4bn despite its proximity to the [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/07/03/london-stock-exchange-still-top-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London v. New York</title>
		<link>http://www.lselatest.com/2007/03/22/london-v-new-york/</link>
		<comments>http://www.lselatest.com/2007/03/22/london-v-new-york/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 17:35:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Financial Centre]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/03/22/london-v-new-york/</guid>
		<description><![CDATA[The new edition of New York Magazine asks, is New York falling behind London? As I wrote over in Syntagma, &#8220;Certainly the City â€” Londonâ€™s world-class financial centre â€” is much more vibrant than Wall Street, which is suffering the dead hand of Sarbanes-Oxley regulation. The light-touch, principle-based system of the Square Mile knocks spots [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/03/22/london-v-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
