<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; Euronext</title>
	<atom:link href="http://www.lselatest.com/category/euronext/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Deutsche Borse may merge with NYSE</title>
		<link>http://www.lselatest.com/2008/12/08/deutsche-borse-may-merge-with-nyse/</link>
		<comments>http://www.lselatest.com/2008/12/08/deutsche-borse-may-merge-with-nyse/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:44:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE Latest]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Deutsche Borse]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=181</guid>
		<description><![CDATA[A German magazine is reporting that German stock Exchange, Deutsche Borse has developed a plan to merge with New York-based, NYSE Euronext. The deal, which would create thw world&#8217;s biggest stock exchange group, would combine the businesses in a holding company in the Netherlands. According to the report, Deutsche&#8217;s Chief Executive Reto Francioni, has presented [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/12/08/deutsche-borse-may-merge-with-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation fever hits exchanges</title>
		<link>http://www.lselatest.com/2007/06/18/consolidation-fever-hits-exchanges/</link>
		<comments>http://www.lselatest.com/2007/06/18/consolidation-fever-hits-exchanges/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 14:47:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Chicago Mercantile Exchange]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Deutsche Borse]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/06/18/consolidation-fever-hits-exchanges/</guid>
		<description><![CDATA[A new wave of exchange consolidations seems imminent, following Nasdaq&#8217;s Â£1.9bn ($3,7bn) agreed bid for Scandinavian group OMX. Now energy market, New York Mercantile Exchange, is seeking partners for a possible $7.2bn ($14.2bn) deal going forward. Touted parties include NYSE Euronext, Chicago Mercantile Exchange and Deutsche Borse. Nasdaq has denied that it could return for [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/06/18/consolidation-fever-hits-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Turquoise Grows Again</title>
		<link>http://www.lselatest.com/2007/06/06/project-turquoise-grows-again/</link>
		<comments>http://www.lselatest.com/2007/06/06/project-turquoise-grows-again/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 15:42:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Clara Furse]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Liffe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Project Turquoise]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/06/06/project-turquoise-grows-again/</guid>
		<description><![CDATA[Recently we reported that London Stock Exchange chief executive, Clara Furse, attacked new rival on the block, Project Turquoise &#8212; a trading platform being created by seven investment banks &#8212; as non-viable. Furse claimed the rival banksâ€™ platform will not be able to compete with the LSEâ€™s 4p fee from Â£1000 worth of shares purchased. [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/06/06/project-turquoise-grows-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Challenges Nasdaq and OMX</title>
		<link>http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/</link>
		<comments>http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/#comments</comments>
		<pubDate>Sun, 27 May 2007 11:13:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Dubai Financial Centre]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[OMX]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/</guid>
		<description><![CDATA[Following Nasdaq&#8217;s Â£1.9 billion ($3.7bn) deal to buy Swedish exchange OMX, which operates in Iceland, the Baltic states and Scandinavia, Dubai has muscled in on the act. The Dubai International Financial Centre is said to be â€œthe worldâ€™s newest international financial centreâ€. It has appointed HSBC to advise it on a possible challenge for OMX. [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/05/27/dubai-challenges-nasdaq-and-omx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
