<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; Deutsche Borse</title>
	<atom:link href="http://www.lselatest.com/category/deutsche-borse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arise Dame Clara Furse of the LSE</title>
		<link>http://www.lselatest.com/2008/06/25/arise-dame-clara-furse-of-the-lse/</link>
		<comments>http://www.lselatest.com/2008/06/25/arise-dame-clara-furse-of-the-lse/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:15:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Clara Furse]]></category>
		<category><![CDATA[Deutsche Borse]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Macquarie Bank]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[OMX]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=176</guid>
		<description><![CDATA[Clara Furse, the first woman Chief Executive of the London Stock Exchange, has been honoured in the Queen&#8217;s Birthday Honours list as a Dame Commander of the British Empire (DBE), &#8220;for services to the financial services industry&#8221;. Clara Furse, LSE Chief Executive. Mrs Furse, who successfully saw off unwanted takeover approaches for the exchange from [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/06/25/arise-dame-clara-furse-of-the-lse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italians accept London Stock Exchange name</title>
		<link>http://www.lselatest.com/2008/01/08/italians-accept-london-stock-exchange-name/</link>
		<comments>http://www.lselatest.com/2008/01/08/italians-accept-london-stock-exchange-name/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:02:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Borsa Italiana]]></category>
		<category><![CDATA[Deutsche Borse]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE Euronext]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2008/01/08/italians-accept-london-stock-exchange-name/</guid>
		<description><![CDATA[With an Italian &#8212; Fabio Capello &#8212; now firmly ensconced as the England football manager (for the time being at least), and the comings and goings between new partners, the London Stock Exchange and its Italian counterpart now an established traffic flow, it seems British-Italian relations have never been better. Tommaso Padao-Schioppa, Italy&#8217;s Finance Minister [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/01/08/italians-accept-london-stock-exchange-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consolidation fever hits exchanges</title>
		<link>http://www.lselatest.com/2007/06/18/consolidation-fever-hits-exchanges/</link>
		<comments>http://www.lselatest.com/2007/06/18/consolidation-fever-hits-exchanges/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 14:47:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Chicago Mercantile Exchange]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Deutsche Borse]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/06/18/consolidation-fever-hits-exchanges/</guid>
		<description><![CDATA[A new wave of exchange consolidations seems imminent, following Nasdaq&#8217;s Â£1.9bn ($3,7bn) agreed bid for Scandinavian group OMX. Now energy market, New York Mercantile Exchange, is seeking partners for a possible $7.2bn ($14.2bn) deal going forward. Touted parties include NYSE Euronext, Chicago Mercantile Exchange and Deutsche Borse. Nasdaq has denied that it could return for [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/06/18/consolidation-fever-hits-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Borse Buys ISE</title>
		<link>http://www.lselatest.com/2007/05/15/deutsche-borse-buys-ise/</link>
		<comments>http://www.lselatest.com/2007/05/15/deutsche-borse-buys-ise/#comments</comments>
		<pubDate>Tue, 15 May 2007 16:41:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Clara Furse]]></category>
		<category><![CDATA[Deutsche Borse]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Liffe]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/2007/05/15/deutsche-borse-buys-ise/</guid>
		<description><![CDATA[The New York Stock Exchange-Euronext deal is all but tied up, and Nasdaq is still rubbing its wounds after losing its battle to buy the London Stock Exchange. Another disappointed suitor, however, has hit back with a major purchase. Deutsche Borse is to pay £1.4 billion for the International Securities Exchange, an options trading platform, [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2007/05/15/deutsche-borse-buys-ise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

