<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Latest - Supporting an Independent London Stock Exchange &#187; Credit Crunch</title>
	<atom:link href="http://www.lselatest.com/category/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lselatest.com</link>
	<description>LSE Latest - Supporting an Independent London Stock Exchange</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Freefall for UK economy</title>
		<link>http://www.lselatest.com/2009/07/02/freefall-for-uk-economy/</link>
		<comments>http://www.lselatest.com/2009/07/02/freefall-for-uk-economy/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:24:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=188</guid>
		<description><![CDATA[Economic forecasters are now turning away from the much-hyped V-shaped recovery pattern, and even a more leisurely U-shape, to a wobbly &#8220;W&#8221;, or double-dip delayed type of recovery for the UK economy. The recently pushed swift bounce back is looking increasingly lame. New figures clearly show that the economy shrank by 2.4pc in the first [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2009/07/02/freefall-for-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is London still the world&#8217;s financial capital?</title>
		<link>http://www.lselatest.com/2009/01/15/is-london-still-the-worlds-financial-capital/</link>
		<comments>http://www.lselatest.com/2009/01/15/is-london-still-the-worlds-financial-capital/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:20:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Centre]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=182</guid>
		<description><![CDATA[Amid all the gloom of a gathering depression and a bout of deflation, is London still the financial capital of the world? It may not be a useful question to ask especially since all the others have been affected in the same way, and Wall Street practically wiped out. However, here&#8217;s a little bit of [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2009/01/15/is-london-still-the-worlds-financial-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank cuts rates to two percent</title>
		<link>http://www.lselatest.com/2008/12/04/bank-cuts-rates-to-two-percent/</link>
		<comments>http://www.lselatest.com/2008/12/04/bank-cuts-rates-to-two-percent/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:45:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=180</guid>
		<description><![CDATA[An hour ago, the Bank of England duly obliged on expectations and cut interest rates by 100 basis points to two percent, the lowest figure since 1951. Other central banks are slashing rates too. Sweden&#8217;s central bank today cut its key rate by a record 175 basis points, to two percent, the largest since 1992 [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/12/04/bank-cuts-rates-to-two-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Government regulation work better?</title>
		<link>http://www.lselatest.com/2008/10/15/how-can-government-regulation-work-better/</link>
		<comments>http://www.lselatest.com/2008/10/15/how-can-government-regulation-work-better/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:45:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[The Treasury]]></category>
		<category><![CDATA[Government Regulation]]></category>

		<guid isPermaLink="false">http://www.lselatest.com/?p=178</guid>
		<description><![CDATA[Generation after generation has to make the choice between free markets and Government regulation. The solution seems to turn on the nature of the business cycle and the strengh of current booms and downturns. In the present world recession the context is so severe that it&#8217;s become a crisis in both the financial markets and [...]]]></description>
		<wfw:commentRss>http://www.lselatest.com/2008/10/15/how-can-government-regulation-work-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
